Crime Statistics

 

The Alliance Police Department collects crime data and reports it to the federal government for the yearly "Uniform Crime Report" published by the Federal Bureau of Investigation.  These totals below account for all crime within the city limits for a given year.  This reporting only includes the most significant crimes that the government reports.  Numerous other crimes are not included in this reporting (Drug offenses, Traffic Offenses etc...)
 
                                2009 UCR TOTALS
  Homicide Rape Robbery Assault Burglary Larceny M.V. Theft
January  0 0 3 30 16 37 2
February  1 0 5 29 10 44 2
March 0 1 1 38 11 51 1
April 0 0 5 44 17 50 1
May  0 3 1 44 16 51 1
June 0 1 1 28 6 59 4
July 1 5 4 38 21 59 2
August 0 1 1 42 8 82 2
September 0 3 1 36 16 55 3
October  0 0 1 1 21 59 1
November 0 0 2 41 31 59 2
December 0 6 1 27 21 42 5
Total 2 20 26 398 194 648 26

 
  2008 UCR TOTALS
  Homicide Rape Robbery Assault Burglary Larceny M.V. Theft
January  0 3 4 32 16 78 1
February  0 0 3 33 19 34 1
March 0 2 1 35 12 66 0
April 0 3 3 45 22 76 1
May  0 1 1 54 38 74 4
June 0 2 2 50 19 71 3
July 0 1 1 35 20 66 0
August 0 3 0 39 26 49 2
September 0 3 4 52 29 77 4
October  0 2 3 35 27 68 1
November 0 1 2 29 23 65 2
December 0 1 3 30 23 63 1
Total 0 22 27 469 274 787 20

 
 
 
For more information please contact the Alliance Police Department Records Division.