Crime Statistics

 

The Alliance Police Department collects crime data and reports it to the federal government for the yearly "Uniform Crime Report" published by the Federal Bureau of Investigation.  These totals below account for all crime within the city limits for a given year.  This reporting only includes the most significant crimes that the government reports.  Numerous other crimes are not included in this reporting (Drug offenses, Traffic Offenses etc...)
 
2023 UCR TOTALS
  Homicide Rape Robbery Assault Burglary Larceny M.V. Theft Arson
January  0 0 0 41 3 47 5 0
February  0 1 0 36 4 43 3 1
March 0 0 0 48 2 42 4 3
April 0 0 0 50 14 42 1 0
May                 
June                
July                
August                
September                
October                 
November                
December 0 2 0 30 17 71 2 0
Total 1 9 19 468 176 749 21 7
 
2013 UCR TOTALS
  Homicide Rape Robbery Assault Burglary Larceny M.V. Theft Arson
January  0 1 1 45 13 70 7 0
February  0 0 1 32 11 35 1 0
March 0 1 2 23 23 54 3 0
April 0 3 0 37 29 45 4 1
May  0 0 0 51 23 52 0 0
June 0 0 0 46 18 56 1 0
July 0 2 2 51 20 74 2 0
August 0 2 1 61 27 79 0 0
September 0 1 2 55 20 71 1 1
October  0 1 1 40 16 68 0 1
November 1 3 0 36 18 46 2 1
December 0 0 2 34 19 69 1 0
Total 1 14 12 511 237 719 22 4
 
2012 UCR TOTALS
  Homicide Rape Robbery Assault Burglary Larceny M.V. Theft Arson
January  0 2 1 41 14 54 1 1
February  0 1 4 32 12 44 1 0
March 0 2 2 50 19 62 1 1
April 0 2 2 44 21 31 0 0
May  0 1 1 41 19 66 2 1
June 0 2 4 46 15 69 2 0
July 2 0 4 47 22 76 2 0
August 0 4 6 52 24 80 2 0
September 0 0 1 47 42 70 6 3
October  1 5 1 39 27 68 3 6
November 0 3 1 38 37 56 3 1
December 0 0 4 45 30 90 2 1
Total 3 22 31 522 282 766 25 14

2011 UCR TOTALS
  Homicide Rape Robbery Assault Burglary Larceny M.V. Theft Arson
January  0 1 4 24 9 43 1 0
February  0 3 3 22 13 37 1 1
March 0 2 0 31 13 42 0 0
April 0 2 1 39 16 42 5 1
May  0 2 1 42 14 68 1 1
June 0 1 1 54 29 65 4 0
July 0 0 0 0 0 0 0 0
August 1 2 1 42 32 78 1 0
September 0 2 3 32 18 66 2 0
October  1 1 0 36 25 66 1 0
November 0 3 1 26 24 64 2 0
December 0 3 3 36 28 64 7 2
Total 2 22 18 384 221 635 25 5

 

2010 UCR TOTALS
  Homicide Rape Robbery Assault Burglary Larceny M.V. Theft Arson
January  0 3 0 34 15 51 0 0
February  0 4 1 2 11 38 2 1
March 1 1 1 41 18 46 1 4
April 0 2 1 36 29 70 3 5
May  0 1 2 49 24 69 3 1
June 0 1 0 46 27 58 3 1
July 0 0 0 41 18 74 3 3
August 0 3 1 33 16 62 3 1
September 0 1 5 44 20 68 0 2
October  0 2 0 41 19 52 2 2
November 0 4 3 34 14 43 2 1
December 0 2 1 21 7 44 2 0
Total 1 24 15 422 218 675 24 21

 
                                2009 UCR TOTALS
  Homicide Rape Robbery Assault Burglary Larceny M.V. Theft
January  0 0 3 30 16 37 2
February  1 0 5 29 10 44 2
March 0 1 1 38 11 51 1
April 0 0 5 44 17 50 1
May  0 3 1 44 16 51 1
June 0 1 1 28 6 59 4
July 1 5 4 38 21 59 2
August 0 1 1 42 8 82 2
September 0 3 1 36 16 55 3
October  0 0 1 1 21 59 1
November 0 0 2 41 31 59 2
December 0 6 1 27 21 42 5
Total 2 20 26 398 194 648 26

 
  2008 UCR TOTALS
  Homicide Rape Robbery Assault Burglary Larceny M.V. Theft
January  0 3 4 32 16 78 1
February  0 0 3 33 19 34 1
March 0 2 1 35 12 66 0
April 0 3 3 45 22 76 1
May  0 1 1 54 38 74 4
June 0 2 2 50 19 71 3
July 0 1 1 35 20 66 0
August 0 3 0 39 26 49 2
September 0 3 4 52 29 77 4
October  0 2 3 35 27 68 1
November 0 1 2 29 23 65 2
December 0 1 3 30 23 63 1
Total 0 22 27 469 274 787 20

 
 
 
For more information please contact the Alliance Police Department Records Division.

Police Chief Akenra X

Sworn in as Chief in 2023

28 year veteran of the Alliance Police Department.

Alliance Police Phone Numbers

330.821.3131  Emergency

330.821.9140  Non-Emergency

330.823.5383 Investigations

330.823.5532  Chief's Office

330.829.2225 Fax

Alliance-Ohio Emergency Alert System

APD ON FACEBOOK®

Get recent info about the police department and local events on our Facebook page. We even have forms now on our page so you can contact us a request particular services or tell us how we are doing.

Criminal Justice Information System